Name
Position | Injury | Wed. | Thu. | Fri. | Game Status | |
---|---|---|---|---|---|---|
Adams, Davante | WR | Ankle | DNP | DNP | - | - |
Allison, Geronimo | WR | Hamstring | DNP | DNP | - | - |
Burnett, Morgan | S | Quadricep | DNP | DNP | - | - |
Crosby, Mason | K | Illness | DNP | FP | - | - |
Elliott, Jayrone | LB | Hand | FP | FP | - | - |
Janis, Jeff | WR | Quadricep | LP | FP | - | - |
Lang, T.J. | G | Foot | LP | LP | - | - |
Matthews, Clay | LB | Shoulder | FP | FP | - | - |
Nelson, Jordy | WR | Ribs | LP | LP | - | - |
Peppers, Julius | LB | Not Injury Related | DNP | FP | - | - |
Perry, Nick | LB | Hand | FP | FP | - | - |
Rollins, Quinten | CB | Neck/Concussion | LP | LP | - | - |
Starks, James | RB | Concussion | DNP | DNP | - | - |
Tretter, JC | C/G | Knee | DNP | DNP | - | - |
- Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
- FP = Full Participation - 100% of a player's normal repetitions
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = Player is unlikely to play
- Questionable = Player is not certain to play
- (-) = Not Listed - No game status available
Atlanta Falcons
Name
Position | Injury | Wed. | Thu. | Fri. | Game Status | |
---|---|---|---|---|---|---|
Babineaux, Jonathan | DT | Shoulder | LP | LP | - | - |
Gabriel, Taylor | WR | Foot | LP | LP | - | - |
Jones, Julio | WR | Toe | DNP | DNP | - | - |
Neal, Keanu | S | Foot | LP | FP | - | - |
- Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice - Less than 100% of a player's normal repetitions
- FP = Full Participation - 100% of a player's normal repetitions
- (-) = Not Listed = No practice status available
- Game Status
- Out = Player will not play
- Doubtful = Player is unlikely to play
- Questionable = Player is not certain to play
- (-) = Not Listed - No game status available
No comments:
Post a Comment